Calon Pakatan Harapan (PH) Parlimen Tebrau, Jimmy Puah Wee Tse berkata, beliau sendiri tidak menyangka sahabat lamanya dalam bidang guaman, Mohamad Isa Mohamad Basir menjadi lawannya sebagai calon Perikatan Nasional (PN) di kerusi parlimen itu.
Dua sahabat peguam yang berbeza parti politik berentap menawan hati rakyat bagi Parlimen Tebrau pada Pilihan Raya Umum ke 15 (PRU15). Calon Perikatan Nasional (PN), Mohamad Isa Mohamad Basir dan Calon Pakatan Harapan (PH) Parlimen Tebrau, Jimmy Puah Wee Tse., sebelum ini pernah mengendalikan kes bersama di kamar mahkamah.
https://www.astroawani.com/video-malaysia/pru15-pertembungan-sihat-dua-rakan-guaman-di-tebrau-1996498
https://www.hmetro.com.my/mutakhir/2022/11/902110/pru-15-peguam-lawan-peguam-di-tebrau
https://www.kosmo.com.my/2022/11/07/pru15-orang-tebrau-kena-menangkan-calon-bn/
calon BN di Parlimen Tebrau, Datuk Nicole Wong Siaw Ting, hebat kempen !
https://en.wikipedia.org/wiki/Nicole_Wong_Siaw_Ting
Nicole Wong Siaw Ting (born 9 August 1980) is a Malaysian politician from BN (MCA). She is a member of the Dewan Negara. She is the first female MCA Youth Chief in the history of 63 years. MCA Youth was established in 1955, it is a wing of MCA that includes 100% men until it opened its membership to women in 2013.[1]
Calon Pakatan Harapan (PH) Parlimen Tebrau, Jimmy Puah Wee Tse pernah jadi Johor Assembly Executive. Johor State Executive Council
(International Trade, Investment and Utilities)https://apmalaysiaelection.blogspot.com/2022/11/jimmy-puah-wee-tse.html
Calon Perikatan Nasional (PN), Mohamad Isa Mohamad Basir, dia seorang orang Tebrau.
https://apmalaysiaelection.blogspot.com/2022/11/mohamad-isa-mohamad-basir.html
https://en.wikipedia.org/wiki/Tebrau_(federal_constituency)
the largest
federal constituency in Johor
State constituency | Polling districts | Code | hideLocation |
---|---|---|---|
Tiram(N39) | Ulu Tiram Barat | 158/40/01 | SA Taman Bukit Tiram |
Bandar Ulu Triam Barat | 158/40/02 | SK Taman Bukit Tiram | |
Bandar Ulu Tiram Tengah | 158/40/03 | SMK Ulu Tiram | |
Bandar Ulu Tiram Utara | 158/40/04 | SK Ulu Tiram | |
Bandar Ulu Tiram Selatan | 158/40/05 | SJK (C) Tiram | |
Ara Cemerlang | 158/40/06 | Dewan Seberguna Desa Cemerlang | |
Ulu Tiram Timor | 158/40/07 | SA Bandar Tiram | |
Nam Heng | 158/40/08 | SK Nam Heng | |
Sungai Tiram | 158/40/09 | SK Sungai Tiram | |
Kong Kong | 158/40/10 | SK Kongkong Laut | |
Kampung Cahaya Baru | 158/40/11 | SK Cahaya Baru | |
Kota Masai | 158/40/12 |
| |
Kota Delima | 158/40/13 | SK Kota Masai | |
Tanjong Langsat | 158/40/14 | SK Tanjong Langsat | |
Tanjong Kopok | 158/40/15 | SK Tanjong Langsat | |
Pasir Puteh | 158/40/16 | SK Pasir Puteh | |
Taman Pasir Puteh | 158/40/17 | SK Taman Pasir Putih | |
Desa Jaya | 158/40/18 | SK Taman Desa Jaya | |
Cahaya Masai | 158/40/19 | SK Kopok | |
Lembah Ehsan | 158/40/20 | SA Taman Desa Jaya | |
Lanjut Cemerlang | 158/40/21 | SA Taman Desa Cemerlang | |
Cemerlang Tropika | 158/40/22 | SK Desa Cemerlang | |
Kampung Sentosa | 158/40/23 | SA Dato' Hj. Abd Rahman Ahmad | |
Kota Pulasan | 158/40/24 | SK Kota Masai 2 | |
Puteri Wangsa(N40) | FELDA Ulu Tebrau | 158/41/01 |
|
Maju Jaya | 158/41/02 | SK Kg. Maju Jaya | |
Nipah Delima | 158/41/03 | SK Taman Daya 2 | |
Puteri Wangsa 1 | 158/41/04 |
| |
Mount Austin | 158/41/05 |
| |
Bertam Delima | 158/41/06 | SK Taman Daya | |
Pekan Pandan | 158/41/07 | SJK (C) Pandan | |
Kangkar Tebrau Baru | 158/41/08 | SK Kangkar Tebrau | |
Kangkar Tebrau | 158/41/09 | SA Kangkar Tebrau | |
Ladang Tebrau | 158/41/10 | SJK (T) Ladang Tebrau | |
Taman Gembira | 158/41/11 | Balai Raya Taman Gembira | |
Bukit Jaya | 158/41/12 | SMK Puteri Wangsa | |
Rumbia Daya | 158/41/13 | SMK Taman Daya | |
Nibong Daya | 158/41/14 | SMK Tun Fatimah Hashim | |
Puteri Wangsa 2 | 158/41/15 | SK Taman Puteri Wangsa | |
Pelangi Gaya | 158/41/16 |
| |
Pinang Sagu | 158/41/17 | SK Taman Daya 3 | |
Setia Enau | 158/41/18 | SMK Taman Daya 2 | |
Bukit Mutiara | 158/41/19 | SK Bukit Mutiara | |
Desa Tebrau | 158/41/20 | SMK Taman Desa Tebrau |
Representation history[edit]
Members of Parliament for Tebrau | |||
---|---|---|---|
Parliament | Years | Member | Party |
Constituency created from Johor Bahru | |||
7th | 1986-1990 | Siti Zainabon Abu Bakar | BN (UMNO) |
8th | 1990-1995 | ||
9th | 1995-1999 | ||
10th | 1999-2004 | Mohd. Ali Hassan | |
11th | 2004-2008 | Teng Boon Soon (邓文村) | BN (MCA) |
12th | 2008-2013 | ||
13th | 2013-2018 | Khoo Soo Seang (邱思翔) | |
14th | 2018-2021 | Steven Choong Shiau Yoon (锺少云) | PH (KEADILAN) |
2021 | Independent | ||
2021–2022 | PBM | ||
15th | 2022- |
No comments:
Post a Comment