Perlis[edit]
No. | Federal Constituency | Member | Party |
---|---|---|---|
BN 2 | PH 1 | |||
P001 | Padang Besar | Zahidi Zainul Abidin | BN (UMNO) |
P002 | Kangar | Noor Amin Ahmad | PH (PKR) |
P003 | Arau | Shahidan Kassim | BN (UMNO) |
Kedah[edit]
No. | Federal Constituency | Member | Party |
---|---|---|---|
PH 7 | GS 3 | BN 2 | BERSATU 3 | |||
P004 | Langkawi | Mahathir Mohamad (Prime Minister) | BERSATU |
P005 | Jerlun | Mukhriz Mahathir (Menteri Besar of Kedah/Chairman of Muda Agricultural Development Authority) | BERSATU |
P006 | Kubang Pasu | Amiruddin Hamzah (Deputy Minister of Finance) | BERSATU |
P007 | Padang Terap | Mahdzir Khalid | BN (UMNO) |
P008 | Pokok Sena | Mahfuz Omar (Deputy Minister of Human Resources) | PH (AMANAH) |
P009 | Alor Setar | Chan Ming Kai | PH (PKR) |
P010 | Kuala Kedah | Azman Ismail | PH (PKR) |
P011 | Pendang | Haji Awang Hashim | GS (PAS) |
P012 | Jerai | Sabri Azit | GS (PAS) |
P013 | Sik | Ahmad Tarmizi Sulaiman | GS (PAS) |
P014 | Merbok | Nor Azrina Surip (Chairman of the Special Select Committee on Rights and Gender Equality) | PH (PKR) |
P015 | Sungai Petani | Johari Abdul | PH (PKR) |
P016 | Baling | Abdul Azeez Abdul Rahim | BN (UMNO) |
P017 | Padang Serai | Karuppaiya Muthusamy | PH (PKR) |
P018 | Kulim-Bandar Baharu | Saifuddin Nasution Ismail (Minister of Domestic Trade and Consumer Affairs) | PH (PKR) |
Kelantan[edit]
No. | Federal Constituency | Member | Party |
---|---|---|---|
GS 9 | BN 3 | BERSATU 2 | |||
P019 | Tumpat | Che Abdullah Mat Nawi | GS (PAS) |
P020 | Pengkalan Chepa | Ahmad Marzuk Shaary | GS (PAS) |
P021 | Kota Bharu | Takiyuddin Hassan | GS (PAS) |
P022 | Pasir Mas | Ahmad Fadhli Shaari | GS (PAS) |
P023 | Rantau Panjang | Siti Zailah Mohd Yusoff | GS (PAS) |
P024 | Kubang Kerian | Tuan Ibrahim Tuan Man | GS (PAS) |
P025 | Bachok | Nik Mohamed Abduh Haji Nik Abdul Aziz | GS (PAS) |
P026 | Ketereh | Haji Annuar Haji Musa | BN (UMNO) |
P027 | Tanah Merah | Ikmal Hisham Abdul Aziz[N 1][7] | BERSATU |
P028 | Pasir Puteh | Nik Muhammad Zawawi Haji Salleh | GS (PAS) |
P029 | Machang | Ahmad Jazlan Yaakub | BN (UMNO) |
P030 | Jeli | Mustapa Mohamed[N 2][8][9] (Chairman of the Select Committee on Budget/Chairman of TERAJU) | BERSATU |
P031 | Kuala Krai | Ab. Latiff Ab. Rahman | GS (PAS) |
P032 | Gua Musang | Tengku Razaleigh Tengku Mohd. Hamzah | BN (UMNO) |
Terengganu[edit]
No. | Federal Constituency | Member | Party | |
---|---|---|---|---|
GS 6 | BN 1 | BERSATU 1 | ||||
P033 | Besut | Idris Jusoh | BN (UMNO) | |
P034 | Setiu | Shaharizukirnain Abd. Kadir | GS (PAS) | |
P035 | Kuala Nerus | Mohd. Khairuddin Aman Razali at-Takiri | GS (PAS) | |
P036 | Kuala Terengganu | Ahmad Amzad Mohamed @ Hashim | GS (PAS) | |
P037 | Marang | Hadi Awang | GS (PAS) | |
P038 | Hulu Terengganu | Rosol Wahid[N 3][7] | BERSATU | |
P039 | Dungun | Wan Hassan Mohd Ramli | GS (PAS) | |
P040 | Kemaman | Che Alias Hamid | GS (PAS) |
Penang[edit]
No. | Federal Constituency | Member | Party |
---|---|---|---|
PH 10 | BN 1 | BERSATU 1 | IND 1 | |||
P041 | Kepala Batas | Reezal Merican Naina Merican | BN (UMNO) |
P042 | Tasek Gelugor | Shabudin Yahaya[N 4][7] | BERSATU |
P043 | Bagan | Lim Guan Eng (Minister of Finance) | PH (DAP) |
P044 | Permatang Pauh | Nurul Izzah Anwar | PH (PKR) |
P045 | Bukit Mertajam | Sim Chee Keong (Deputy Minister of Youth and Sports) | PH (DAP) |
P046 | Batu Kawan | Kasthuriraani P. Patto | PH (DAP) |
P047 | Nibong Tebal | Mansor Othman[N 5][10] | IND |
P048 | Bukit Bendera | Wong Hon Wai | PH (DAP) |
P049 | Tanjong | Chow Kon Yeow (Chief Minister of Penang) | PH (DAP) |
P050 | Jelutong | Sanisvara Nethaji Rayer Rajaji | PH (DAP) |
P051 | Bukit Gelugor | Ramkarpal Singh Karpal Singh (Chairman of the Special Select Committee for Consideration of Bill) | PH (DAP) |
P052 | Bayan Baru | Sim Tze Tzin (Deputy Minister of Agriculture and Agro-based Industry) | PH (PKR) |
P053 | Balik Pulau | Muhammad Bakhtiar Wan Chik (Deputy Minister of Tourism, Arts and Culture) | PH (PKR) |
Perak[edit]
Pahang[edit]
No. | Federal Constituency | Member | Party | |
---|---|---|---|---|
BN 9 | PH 4 | IND 1 | ||||
P078 | Cameron Highlands | Ramli Mohd. Noor [N 9][13] | BN (UMNO) | |
P079 | Lipis | Haji Abdul Rahman Haji Mohamad | BN (UMNO) | |
P080 | Raub | Tengku Zulpuri Shah Raja Puji (Deputy Minister of Water, Land and Natural Resources) | PH (DAP) | |
P081 | Jerantut | Ahmad Nazlan Idris | BN (UMNO) | |
P082 | Indera Mahkota | Saifuddin Abdullah[N 10][10] (Minister of Foreign Affairs) | IND | |
P083 | Kuantan | Fuziah Salleh (Deputy Minister for Religious Affairs) | PH (PKR) | |
P084 | Paya Besar | Mohd. Shahar Abdullah | BN (UMNO) | |
P085 | Pekan | Mohd. Najib Haji Abd Razak | BN (UMNO) | |
P086 | Maran | Ismail Muttalib | BN (UMNO) | |
P087 | Kuala Krau | Ismail Mohamed Said | BN (UMNO) | |
P088 | Temerloh | Mohd Anuar Mohd Tahir (Deputy Minister of Works) | PH (AMANAH) | |
P089 | Bentong | Wong Tack (Chairman of Malaysian Timber Industry Board) | PH (DAP) | |
P090 | Bera | Ismail Sabri Yaakob (Leader of the Opposition) | BN (UMNO) | |
P091 | Rompin | Hasan Arifin | BN (UMNO) |
Selangor[edit]
Federal Territory of Kuala Lumpur[edit]
No. | Federal Constituency | Member | Party | |
---|---|---|---|---|
PH 9 | BERSATU 1 | IND 1 | ||||
P114 | Kepong | Lim Lip Eng | PH (DAP) | |
P115 | Batu | Prabakaran M. Parameswaran[N 14][15] | PH (PKR) | |
P116 | Wangsa Maju | Tan Yee Kew | PH (PKR) | |
P117 | Segambut | Hannah Yeoh Tseow Suan (Deputy Minister of Women, Family and Community Development) | PH (DAP) | |
P118 | Setiawangsa | Nik Nazmi Nik Ahmad (Chairman of the Special Select Committee on Defence and Home Affairs) | PH (PKR) | |
P119 | Titiwangsa | Rina Mohd. Harun (Minister of Rural Development) | BERSATU | |
P120 | Bukit Bintang | Fong Kui Lun | PH (DAP) | |
P121 | Lembah Pantai | Ahmad Fahmi Mohamed Fadzil | PH (PKR) | |
P122 | Seputeh | Teresa Kok Suh Sim (Minister of Primary Industries) | PH (DAP) | |
P123 | Cheras | Tan Kok Wai (Special Envoy of Malaysia to the People's Republic of China) | PH (DAP) | |
P124 | Bandar Tun Razak | Kamarudin Jaffar[N 15][10] (Deputy Minister of Transport) | IND |
Federal Territory of Putrajaya[edit]
No. | Federal Constituency | Member | Party | |
---|---|---|---|---|
BN 1 | ||||
P125 | Putrajaya | Tengku Adnan Tengku Mansor | BN (UMNO) |
Negeri Sembilan[edit]
No. | Federal Constituency | Member | Party |
---|---|---|---|
PH 4 | BN 3 | BERSATU 1 | |||
P126 | Jelebu | Jalaluddin Alias | BN (UMNO) |
P127 | Jempol | Mohd. Salim Shariff @ Mohd. Shariff | BN (UMNO) |
P128 | Seremban | Loke Siew Fook (Minister of Transport) | PH (DAP) |
P129 | Kuala Pilah | Eddin Syazlee Shith (Deputy Minister of Communications and Multimedia) | BERSATU |
P130 | Rasah | Cha Kee Chin | PH (DAP) |
P131 | Rembau | Khairy Jamaluddin | BN (UMNO) |
P132 | Port Dickson | Anwar Ibrahim[N 16][16] | PH (PKR) |
P133 | Tampin | Hasan Baharom | PH (AMANAH) |
Malacca[edit]
No. | Federal Constituency | Member | Party |
---|---|---|---|
PH 3 | BERSATU 2 | BN 1 | |||
P134 | Masjid Tanah | Mas Ermieyati Samsudin[N 17][17][7] | BERSATU |
P135 | Alor Gajah | Mohd. Redzuan Md. Yusof (Minister of Entrepreneurship Development) | BERSATU |
P136 | Tangga Batu | Rusnah Aluai | PH (PKR) |
P137 | Hang Tuah Jaya | Shamsul Iskandar @ Yusre Mohd. Akin (Deputy Minister of Primary Industries) | PH (PKR) |
P138 | Kota Melaka | Khoo Poay Tiong | PH (DAP) |
P139 | Jasin | Ahmad Hamzah | BN (UMNO) |
Johor[edit]
Federal Territory of Labuan[edit]
No. | Federal Constituency | Member | Party | |
---|---|---|---|---|
WARISAN 1 | ||||
P166 | Labuan | Rozman Isli[N 22][19] | WARISAN |
Sabah[edit]
Sarawak[edit]
On 12 June 2018, all Sarawak-based BN parties, i.e. Parti Pesaka Bumiputera Bersatu (PBB), Parti Rakyat Sarawak (PRS), Progressive Democratic Party (PDP) and Sarawak United People's Party (SUPP), officially left BN and formed a new coalition Sarawak Parties Alliance due to BN's defeat in general elections on 9 May 2018.[30]
https://en.wikipedia.org/wiki/Members_of_the_Dewan_Rakyat,_14th_Malaysian_Parliament
Dewan
Rakyatpolitical groups |
Pakatan Harapan (93)
Barisan Nasional (42)
BERSATU (26)
Gagasan Sejahtera (18)
Azmin & Co (10)
WARISAN (9)
PSB (1)
UPKO (1)
Independent (1)
|
---|
https://en.wikipedia.org/wiki/Parliament_of_Malaysia
Dewan Rakyat political groups
Pakatan Harapan (93)
DAP (42)
PKR (40)
AMANAH (11)
Barisan Nasional (42)
UMNO (39)
MCA (2)
MIC (1)
BERSATU (26)
Gagasan Sejahtera (18)
PAS (18)
Gabungan Parti Sarawak (18)
PBB (13)
PRS (2)
PDP (2)
SUPP (1)
Azmin & Co (10)
WARISAN (9)
Gabungan Bersatu Sabah (3)
PBS (1)
PBRS (1)
STAR (1)
PSB (1)
UPKO (1)
Independent (1)
No comments:
Post a Comment