https://en.wikipedia.org/wiki/List_of_political_parties_in_Malaysia
Parties represented in the Parliament and/or the state legislative assemblies[edit]
This is the list of coalitions and parties that have representation in the Parliament of Malaysia (Dewan Rakyat & Dewan Negara) and/or the state legislative assemblies, sorted by the year in which the respective parties were legalised and registered with the Registrar of Societies (ROS).
Name | Abbr. | Leader | Ideology | Political position | International affiliation | Registered | Notes URL |
---|---|---|---|---|---|---|---|
Democratic Action Party Parti Tindakan Demokratik | DAP | Collective leadership | Social democracy Secularism | Centre-left | Socialist International Progressive Alliance | 1966 | [A] [2] |
Pan-Malaysian Islamic Party Parti Islam Se-Malaysia | PAS | Abdul Hadi Awang | Islamism Islamic democracy Pan-Islamism | Right-wing | Muslim Brotherhood (Ikhwanul Muslimin) | 1951 (established) 1955 (registered as political party) | [B] [3] |
National Front Barisan Nasional | BN | Najib Razak | Nationalism Conservatism | Centre-right
to Right-wing
| 1973 | [4] | |
Malaysian Indian Muslim Congress Kongres India Muslim Malaysia | KIMMA | Syed Ibrahim Kader | Islamism Conservatism | Centre-right | N/A | 1977 | [5] |
Socialist Party of Malaysia Parti Sosialis Malaysia | PSM | Mohd Nasir Hashim | Socialism | Left-wing | N/A | 1998 | [D] [6] |
People's Justice Party Parti Keadilan Rakyat | PKR / KeADILan | Wan Azizah Wan Ismail | Social liberalism | Centre to centre-left | Liberal International (observer) | 2003 | [7] |
Love Sabah Party Parti Cinta Sabah | PCS | Nicholas James Guntobon | Sabah regionalism | N/A | 2013 | ||
National Trust Party Parti Amanah Negara | AMANAH | Mohamad Sabu | Islamic socialism Islamic modernism Islamic democracy | Centre-left | N/A | 2015 | [C] [8] |
Malaysian Indian United Party Parti Bersatu India Malaysia | MIUP | Nallakaruppan Solaimalai | Hindu nationalism Dravidian parties | Right-wing | N/A | 2007 | |
Malaysian United Indigenous Party Parti Pribumi Bersatu Malaysia | PPBM/BERSATU | Muhyiddin Yassin | Malay nationalism Conservative Islamism | Centre-right | N/A | 2016 | [9] |
Sabah Heritage Party Parti Warisan Sabah | WARISAN | Shafie Apdal | Sabah regionalism | N/A | 2016 | [10] | |
Sabah People's Hope Party Parti Harapan Rakyat Sabah | PHRS | Lajim Ukin | Sabah regionalism | N/A | 2016 | ||
A The term "collective leadership" is used to describe the party's Central Executive Committee since its establishment in 1966.[1][2]
B The Pan-Malaysian Islamic Party entered into a coalition with the former Alliance Party in 1972 and subsequently joined the Barisan Nasional coalition when it was founded in 1974. It withdrew from the coalition in 1977.[3] C In August 2015, 6 Members of Parliament of the Pan-Malaysian Islamic Party (PAS) declare to join the Malaysians Workers' Party (PPM), later renamed National Trust Party (Amanah).[4] D In the 2013 Malaysian General Election, the Socialist Party of Malaysia won one seat of Dewan Rakyat (Sungai Siput) under a PKR ticket. |
Barisan Nasional component parties[edit]
The list is sorted by the year in which the respective parties were legalised and registered with the Registrar of Societies (ROS).
Parties without representation in the Parliament and the state legislative assemblies[edit]
This is the list of coalitions and parties that do not have representation in the Parliament of Malaysia (Dewan Rakyat & Dewan Negara) and the state legislative assemblies, sorted by the year in which the respective parties were legalised and registered with the Registrar of Societies (ROS).
No comments:
Post a Comment