Sarawak Decides 2011
source: http://sun2surf.com/article.cfm?id=59703
Sarawak election 2011: Full list of candidates
HERE is the full list of candidates for the 10th Sarawak state election which will take place on April 16.
The contest has attracted a record turnout of 213 candidates – and all seats will be contested for the first time in the state's history.
Sarawak election 2011: Full list of candidates
HERE is the full list of candidates for the 10th Sarawak state election which will take place on April 16.
The contest has attracted a record turnout of 213 candidates – and all seats will be contested for the first time in the state's history.
Constituency/Candidates | Incumbents | Results |
N01: OPAR (8,099 voters) 1. Stephen ak Sagir (SNAP) 2. Joseph Jindy ak Peter Rosen (Ind) 3. Boniface Willy ak Tumek (PKR) 4. Ranum ak Mina (BN-SUPP) | Ranum ak Mina (BN-SUPP) Votes polled: 3,585 Majority: 2,183 | |
N02: TASIK BIRU (15,100 voters) 1. Datuk Peter Nansian ak Ngusie (BN-SPDP) 2. Frankie Jurem ak Nyombui (SNAP) 3. John Tenewi Nuek (PKR) | Peter Nansian ak Ngusie (BN-SPDP) Votes polled: 6,393 Majority: 3,203 | |
N03: TANJONG DATU (7,936 voters)1. Tan Sri Adenan Satem (BN-PBB) 2. Gilbert Asson ak Kulong (Ind) 3. Nani Sahari (PAS) | Tan Sri Adenan Satem (BN-PBB) Votes polled: 4,545 Majority: 4,136 | |
N04: PANTAI DAMAI (14,104 voters) 1. Suhaimi Selamat (Bebas) 2. Dr Abdul Rahman Junaidi (BN-PBB) 3. Wan Zainal Abidin Wan Senusi (PKR) | Dr Abdul Rahman Junaidi (BN-PBB) Votes polled: 5,217 Majority: 2,164 | |
N05: DEMAK LAUT (10,437 voters) 1. Dr Hazland Abang Hipni (BN-PBB) 2. Ali Hossen bin Abang (PKR) | Dr Abang Draup Zamahari Abang Haji Zen (BN-PBB) Votes polled: 5,094 Majority: 3,605 |
Constituency/Candidates | Incumbents | Results |
N01: OPAR (8,099 voters) 1. Stephen ak Sagir (SNAP) 2. Joseph Jindy ak Peter Rosen (Ind) 3. Boniface Willy ak Tumek (PKR) 4. Ranum ak Mina (BN-SUPP) | Ranum ak Mina (BN-SUPP) Votes polled: 3,585 Majority: 2,183 | |
N02: TASIK BIRU (15,100 voters) 1. Datuk Peter Nansian ak Ngusie (BN-SPDP) 2. Frankie Jurem ak Nyombui (SNAP) 3. John Tenewi Nuek (PKR) | Peter Nansian ak Ngusie (BN-SPDP) Votes polled: 6,393 Majority: 3,203 | |
N03: TANJONG DATU (7,936 voters)1. Tan Sri Adenan Satem (BN-PBB) 2. Gilbert Asson ak Kulong (Ind) 3. Nani Sahari (PAS) | Tan Sri Adenan Satem (BN-PBB) Votes polled: 4,545 Majority: 4,136 | |
N04: PANTAI DAMAI (14,104 voters) 1. Suhaimi Selamat (Bebas) 2. Dr Abdul Rahman Junaidi (BN-PBB) 3. Wan Zainal Abidin Wan Senusi (PKR) | Dr Abdul Rahman Junaidi (BN-PBB) Votes polled: 5,217 Majority: 2,164 | |
N05: DEMAK LAUT (10,437 voters) 1. Dr Hazland Abang Hipni (BN-PBB) 2. Ali Hossen bin Abang (PKR) | Dr Abang Draup Zamahari Abang Haji Zen (BN-PBB) Votes polled: 5,094 Majority: 3,605 | |
N06: TUPONG (17,796 voters) 1. Datuk Daud Abdul Rahman (BN-PBB) 2. Baharuddin @ Din Shah Mokhsen (PKR) | Datuk Daud Abdul Rahman (BN-PBB) Votes polled: 6,885 Majority: 4,572 | |
N07: SAMARIANG (15,942 voters) 1. Sharifah Hasidah Sayeed Aman Ghazali (BN-PBB) 2. Zulrusdi Mohamad Hol (PKR) | Sharifah Hasidah Sayeed Aman Ghazali (BN-PBB) Votes polled: 5,365 Majority: 2,488 | |
N08: SATOK (10,431 voters) 1. Datuk Amar Abang Johari Tun Abang Openg (BN-PBB) 2. Ahmad Nazib Johari (PKR) | Datuk Amar Abang Johari Tun Abang Openg (BN-PBB) Votes polled: 4,222 Majority: 2,798 | |
N09: PADUNGAN (23,576 voters) 1. Dominique Ng Kim Ho (Ind) 2. Wong King Wei (DAP) 3. Sim Kiang Chiok (BN-SUPP) | Dominique Ng Kim Ho (PKR) Votes polled: 8,002 Majority: 1,417 | |
N010: PENDING (29,488 voters) 1. Prof Dr Sim Kui Hian (BN-SUPP) 2. Violet Yong (DAP) | Violet Yong (DAP) Votes polled: 11,632 Majority: 4,372 | |
N011: BATU LINTANG (27,833 voters) 1. Sih Hua Tong (BN-SUPP) 2. See Chee How (PKR) 3. Soo Lina (Ind) | Voon Lee Shan (DAP) Votes polled: 8,806 Majority: 3,407 | |
N012: KOTA SENTOSA (27,301 voters) 1. Chong Chieng Jen (DAP) 2. Datuk Alfred Yap Chin Loi (BN-SUPP) | Chong Chieng Jen (DAP) Votes polled:6,579 Majority: 531 |
see also
No comments:
Post a Comment